05/01/2023#
139. sampling#
throughout musical history composers have often fallen back on materials either from their own earlier works of those of other composers
a proclivity that reached its height in the renaissance; most of the many great masses of palestrina and lassus are bult on chnasons and motets
which were elaborated with the highest artistry and subtle, complicated technique
replenishing new owrks with previously composed music continued in the baroque, and incipits of sonata-form works in the classic era still came from the public domain
early
renaissance
baroque
classical
romantic
modern
at first sight nothing seems more absurd, and less in keeping with any notion of creativity; but what mattered to these musicians was not
originality
of invention… supreme creed of the romantics, but what happens to the borrowed material (metaphor: borrow, invest, roi)
originality and invention went into the elaboration, hence the ornateness of baroque! [45]
paul henry lang. handel: 300 years on. the musical times, feb., 1985, vol. 126, no. 1704, handel tercentenary issue, pp. 77-84
140. elaboration#
these notes completely transformed her presentation
i believe she’s all set for today lab practice session
and we had a marvelous discussion about cats, geriatrics, …
thb and its jalapeno cheddar bagels
not to mention abby smiths work and its relevance to our work
we have a renewed interest in predonation insurance status as a risk factor: the golden goose?
perhaps not cardiovascular disease and diabetes?
of course apply bayesian a priori and posteriori inferences to these post-donation variables
141. gamechanger#
142. cafe#
143. random#
I don’t buy that this is a random playlist of the 25k songs in my library!
144. tuition remission#
edassist is new, painful
vigilance next time
check around 08/10/2023
145. julia lopez#
research coordinator for cameorn & king
specifically the donor-communication projects
its her sort of remarks that we should wish every audience to make!
146. kaplan-meier#
trc member found a correlation between riskset and cumulative incidence
and so many other such remarks and related suggestions by others
including faculty! something rotten in the state of denmark?
147. conflict#
extremely limited time
time of the essence
rasheeda vs. ds4ph hw7-10
148. para siempre#
149. amy#
predonation insurance
best chance for postdonation vigilance
thats for most donors (93%)
uninsured not in surveillance system
two-year mandated followup is ludicrous
and we show that diabetes and cardiovascular disease might be caught in their tracks
via the sentinel event of hospitalization
150. means#
cause
strength… and
-
cause, will, and strength
sensorium, cognitive, muscular
all these are primary, within
but means ar secondary, without
represents ultimate resource: networks!
witness my TAs led by vincent
outstanding johnathan
identified by vincent
and the rest
plus a sui generis – and perfect - jason haw for the advanced class
this is wayyyy beyond my ability to coordinate
beyond my vision and anticipation
therefore this is the ultimate human achievement
151. yampanguza#
152. mgb#
ideal lead TA
summer institute & spring term
lets wait and see…
153 je ne sais quoi#
5 miles to empty
my heart is running low, whoa
i need a good man to fill me up
i need a good man to give me love
154. jury#
is out
on the issues
ranking:
hamlet
romeo & juliet
macbeth
king lear
tempest/othello
midsummer nights dream
05/02/2023#
155. amooti#
1942-2023
i’m against hosp
nhl,bph,nx?
saline->delirium
coup de grace
156. learning#
supervised
unsupervised
reinforced
157. mgb#
not available for summer
but is on for next spring
wonderful opportunity
158. tuition#
159. cluster#
ssh amuzaal1@jhpce01.jhsph.edu
ls -alh
qrsh -l h_vmem=17G
stata-mp
echo stata-mp -b do my.nber.data.do -> my.nber.data.sh
qsub -l mem_free=17G,h_vmem=17G,h_fsize=17G my.nber.data.sh
qstat
qdel
qacct -f /cm/shared/apps/sge/sge-8.1.9/default/common/accounFng_20230220_0300.txt -j JOBID
scp /users/d/desktop/my.nber.data.do amuzaal1@jhpce01.jhsph.edu:/users/amuzaal1/
/users/amuzaal1/
/dcs04/legacy-dcs01-igm/segevlab/data
160. hw0#
introduce it to 340.600 in 2024
will not be graded but feedback will be provided
also trial run in submission process and ta-coordination
161. handel#
interests: life & beauty
not metaphysics: death & sin
thus men & women, heroes, etc.
05/03/2023#
162. chatGPT#
move over, doctor!
enter chatGPT!
this is 2023
163. hiring#
arking
diana call
rita johnson-chase
evan wimmert
update trc leadership/betsy, sarah hussein
he is continuing something from the ergot era
was a jackie garonzik-wang hire
i was the mentor and supervisor
he was an undergrad at princeton
since matriculated at sinai medicine
can he mentor calvin?
both are precocious and use r
any potential conflicts with afv hiring process in trc?
164. dsmb#
study
bayesian
ethics
165. todoby#
andrew/gaby
atc annual fee
hotel
flights
euro aging conference
tuition remission
vincent offer
340.700 book
articulate group task
collaboration
github
publishing: jupyter-book, bookdown
where stand i, stata?
jupyter-book create * build 100% from terminal
debug process for mac vs. microsoft
meet jason on thursday
consult chatGPT
r03/r21
mickey easgleson’s original project as r21?
irb
rasheeda/mara
nhanes/invoice/confirm
rdc paper/wrapup
ds4ph hw7-11
consider atc: june 3-6
dental hygien appt june 7
amy presents june 6
tijuana june 3-4
md drivers license renewal
calvin to be mentored by andrew
diana call/dos expectations
submit in oct
reviewer feedback & score by dec
cost-cutting measures
but i’ll be hiring to change game
and put money where my mouth is
cause, will, strenth, and means… to do it
networks, relationships, mentorship, collegiality, personality inventories
ready for next maidsmd.com?
totally worth each $$
meet with mgb on 4th quarter 2024 lead ta plans
166. personnel#
materials/supplies/other costs ($25,000/year)
developer/programmer, TBN (5% effort, 0.6 cal. mos. in year 1; 10% effort, 1.2 cal. mos. in years 2 – 5)
we request funds to partially cover the costs of a developer/programmer who will be responsible for creating the older donor risk calculator
this will be an interactive online resource that guides discussions between care providers and older donors
we include a 2% salary increase for this position in Years 2 – 5
and include fringe benefits costs in our budget request at the Johns Hopkins published rate of 33.5%.
167. nhats#
study this more
think: unsupervised learning
apply to cohort and r21
discuss with thesis advisory committee
loop in nhats director, jennifer schrack
168. thesis#
julie hoover-fong
dorry segev
betsy king
brian caffo (chair)
fabian johnston
adlen gross
169. marketing#
like google, chatGPT in nascent years
word of mouth, cheer quality & utility of product
focus on ph.340.700 & leverage philosophy of open science
since ph.340.600 is a requirement, no need to target anyone there
get solutions to macOS/microsoftOS differences, terminal, etc.
build a cult following & figure out nih mechanism to finance this
consider for-profit alternatives if idea is that good
eg pharmaco vigilance, fda regulation, etc.
170. nadella#
satya, i finally get u!
github
vscode
teams
onedrive
171. success#
for women its dabbling in the stable part of the distribution and thus involves communal efforts (reliability)
as for men its all about those tails and maybe a partnership with an old-time college buddy (frontiers)
which brings us to the the question of the worlds most dangerous equation ever known to date
172. bookdown#
-
html
latex
gitbook
book
rmarkdown
bookdown
epub
bookdown 0.33 (03/06/2023)
click
source code (zip)
pantheon
bookdown 3.3
inst
examples
index.Rmd
install.packages(“bookdown”)
rstudio ide > new project > new directory > book project
knit
change url?
login
get started
sign in with google
content
publish
rmarkdown file
publish icon
install required packages
connect publishing account
rstudio connect account
try posit for 45
any github equivalent?
not free, not as sexy as jupyter
conclusion?
python > r > stata
173. jupyter#
let me try
using terminal
ask other macOS user
174. bach#
protestantism
created little
in the visual arts
or in architecture
but in music it did:
devotional church songs
chorales
incontestably protestant in spirit
jesuits?
complained
luthers songs turned more people to the new faith
than all the theological writings and preachings
j.h. schein’s chorale settings from 1620s
bruxtehude & brohm
bach: ideal and final development
simple chorale tune
various harmonizations
orgelbuchlein
175. catholicism#
appeals to terror
protestantism to beauty
judaism -> catholicism
thus jesus usurps the great formula
with love & modern times are born
great music and hippies leftists
05/04/2023#
176. egypticism#
177. ds4ph#
apps due a week from tuesday
outstanding homeworks due next thursday
so lets roll this out this week!!
178. ai#
fairness
ethics
responsibility
data -> independent of protected class?
so that biases are not propagated?
like removing race from an algorithm
of course race can be predicted by what remains
dilutes the performances if we get rid of these predictors
ai may detect a token that is spurious
explainable ai may be the way forward
is increase in parsimony really worth loss in performance?
perhaps even applies to eGFR equation (remove race= increased parsimony)
179. bookdown#
jason haw is an oustanding ta
so perfectly cutout for the advanced class
now he’s guided me towards my first bookdown publication:
//rstudio > new project > quarto book > environment > build > render book
git clone https://muzaale.github.io/kulala/
cp -r quarto/* kulala
cd kulala
git add ./*
git commit -m “first”
git push
ghp-import -n -p -f _book
gh-pages branch
view deployment
05/05/2023#
180. ipynb#
several weird shit
but chatGPT advised me to deleted vs code extensions
and manually save .ipynb documents
together these changes have restored some sanity
181. quarto#
successfully created a quarto book with jason haw
then did so again all by myself
now invite class700
182. concession#
didn’t heed my ta’s
students lost it, outraged
finally caved in & will redo rubric
182. officially#
cancelled
by trc
nice, honest talk
with christine
politely asked to not attend analysts
safe space
maybe there’s a delicate balance
of critical & supportive?
183. \(d^3\)#
diana
diane
deee
charm-offensive
charm? offensive!
184 windows#
almost there
roughtly 99%
jason, pat, quarto
05/06/2023#
185. cltx#
associate editor center
vanguards
tx
189. regress#
\(Y = \beta_0 + \beta_1X_1 + \beta_2X_2 + ... + \beta_nX_n + \varepsilon_{iid \sim N(\mu, \sigma)}\)
for the 700 class
whet their appetite
let them know this is LaTeX
190. list#
drwxr-xr-- 21 aachybro biostats 32 Sep 17 2009 aachybro
drwx------ 5 aadamcz jhmigenetics 14 May 26 2016 aadamcz
drwx------ 19 aakenroy users 45 Jan 3 2019 aakenroy
drwx------ 5 aallen jhmi 14 Sep 17 2009 aallen
drwx------ 22 aander59 mh 47 Aug 31 2016 aander59
drwx------ 47 aannapra users 74 Apr 20 12:04 aannapra
drwx------ 14 aarking users 63 Aug 5 2021 aarking
drwxr-xr-x 43 aarun users 360 Nov 30 16:33 aarun
drwx------ 19 aazman biostats 47 Mar 4 2014 aazman
drwxr-xr-x 44 abalan users 123 May 2 20:59 abalan
drwx------ 8 abarber biostats 39 Jul 17 2015 abarber
drwx------ 5 abarrera users 12 Mar 28 2019 abarrera
drwx------ 4 aberman coop 11 May 22 2013 aberman
drwx------ 10 aberring epi 19 Jun 2 2016 aberring
drwxr-xr-x 12 ablackfo jhmi 22 Sep 17 2009 ablackfo
drwxr-xr-x 2 abroman jhmi 3 Sep 17 2009 abroman
drwxr-x--- 12 abrown biostats 148 Jan 25 2018 abrown
drwx------ 30 abureau coop 7727 Jan 16 2022 abureau
drwx------ 8 aburke users 15 Feb 13 2017 aburke
drwx------ 17 acamille users 42 Mar 8 2020 acamille
drwxr-x--- 6 acash segev 14 Mar 19 2015 acash
drwx------ 3 achakrav chaklab 9 Sep 19 2013 achakrav
drwx------ 6 achang users 17 Jan 20 11:18 achang
drwx------ 21 achen users 36 Oct 31 2021 achen
drwx------ 11 achiger users 21 Dec 1 16:15 achiger
drwx------ 37 achin users 285 May 3 15:39 achin
drwx------ 9 achin1 users 19 Sep 9 2022 achin1
drwx------ 13 achitre jhmi 53 Nov 3 2014 achitre
drwx------ 4 achoe coop 10 Jul 17 2015 achoe
drwxrwxr-x 39 achu epi 65 Sep 17 2009 achu
drwx------ 5 acollins jhmed_id 12 Sep 17 2009 acollins
drwx------ 4 acrowley biostats 12 Sep 17 2009 acrowley
drwx------ 3 acruz jhmi 8 Dec 13 2012 acruz
drwx------ 15 acurhan users 41 Jul 12 2022 acurhan
drwx--x--x 9 adamico hpm 27 Sep 17 2009 adamico
drwxr-x--- 23 adatta users 37 May 25 2021 adatta
drwx------ 34 adavidov users 54 Apr 19 22:59 adavidov
drwx------ 12 adeshpan users 22 May 2 11:13 adeshpan
drwx------ 4 nobody epi 12 Jul 17 2008 adimitri
drwx------ 3 adimitri737 course_710_737 4 May 5 2014 adimitri737
drwxr-xr-x 27 adoi jhmi 69 Sep 17 2009 adoi
drwx------ 37 arking users 70 Jul 9 2021 aeishgar
drwxr-x--- 3 aeke alexander 9 Jul 12 2016 aeke
drwxr-xr-x 73 aeloyan coop 99 Apr 1 2016 aeloyan
drwx------ 3 afaria users 10 Sep 25 2019 afaria
drwx------ 9 afawzy users 17 Jul 18 2018 afawzy
drwx------ 11 afeinber feinberglab 444 Aug 3 2018 afeinber
drwx------ 18 afeltrin users 27 Mar 1 10:22 afeltrin
drwx------ 30 afisher biostats 67 Apr 9 2018 afisher
drwx------ 19 afojo users 30 Mar 19 2018 afojo
drwx------ 22 afola users 42 Sep 23 2019 afola
drwxr-xr-x 40 afrazee biostats 117 Jul 6 2015 afrazee
drwxr-x--- 12 agardner mmi 38 May 26 2016 agardner
drwx------ 19 agaudio users 637 Oct 17 2019 agaudio
drwxr-x--- 12 agentilc mmi 21 Sep 17 2009 agentilc
drwxr-x--- 33 agherman users 90 May 2 12:13 agherman
drwx------ 39 agirgis users 62 Mar 31 17:13 agirgis
drwx------ 4 agirouar mmi 11 Sep 17 2009 agirouar
drwx------ 5 agoldman users 13 Feb 13 11:57 agoldman
drwxr-xr-x 9 agolozar epi 20 Sep 17 2009 agolozar
drwx------ 12 agonye users 28 Apr 4 15:32 agonye
drwx------ 11 agu users 27 Mar 5 2021 agu
drwx------ 6 agupta users 13 Aug 10 2022 agupta
drwx--x--x 18 ahackman biostats 43 Apr 12 2016 ahackman
drwx------ 18 ahacksta biostats 321 Jun 20 2014 ahacksta
drwx------ 7 ahadavan users 17 Sep 14 2017 ahadavan
drwx------ 8 ahanuman users 18 Mar 20 16:59 ahanuman
drwxr-x--- 29 aharris users 60 May 14 2020 aharris
drwxr-x--- 19 aharris1 users 53 Apr 19 2020 aharris1
drwxrwxrwx 28 nrafael1 barnes 367 Oct 1 2014 ahedjoud
drwx------ 20 aheglin sph140636 110 Oct 28 2017 aheglin
drwx------ 15 ahines users 67 Aug 20 2019 ahines
drwxr-xr-x 28 ahopkins khansen_class 57 Aug 21 2018 ahopkins
drwx------ 5 aidrizi users 14 May 25 2017 aidrizi
drwxr-x--- 79 ajaffe lieber_jaffe 307 May 5 21:48 ajaffe
drwx------ 6 ajermyn visitor 17 Sep 17 2009 ajermyn
drwxr-x--- 3 ajindal users 9 May 27 2015 ajindal
drwx------ 8 akalinou users 16 Nov 28 15:25 akalinou
drwx------ 16 akapoor chaklab 27 Feb 27 2018 akapoor
drwx------ 4 akaushik users 11 Dec 29 2021 akaushik
drwxr-x--- 28 akennedy health_homes 109 Mar 24 09:41 akennedy
drwx------ 24 akeramat users 81 Dec 17 2018 akeramat
drwx------ 25 akim users 83 May 2 16:21 akim
drwxr-x--- 3 akleensa caat 9 Apr 8 2013 akleensa
drwxr-x--x 53 aklein jhmi 144 Mar 24 10:30 aklein
drwx------ 14 aknight users 37 May 13 2021 aknight
drwxr-x--- 6 akolasny users 19 Aug 9 2019 akolasny
drwx------ 4 akolchin users 12 Apr 28 2022 akolchin
drwxr-xr-x 31 akottgen epi 60 Jul 3 2018 akottgen
drwxr-x--- 14 akrosche users 34 Aug 22 2017 akrosche
drwx------ 5 akuchara users 12 May 14 2018 akuchara
drwx------ 26 akuo users 39 Mar 22 2022 akuo
drwxr-x--- 14 akuppa sph140636 34 May 14 2017 akuppa
drwx------ 13 akvit users 34 Mar 18 2020 akvit
drwx------ 7 akvit1 users 15 Mar 18 2020 akvit1
drwxr-xr-x 2 alaffan epi 6 Sep 17 2009 alaffan
drwxr-x--- 8 alaw6 segev 18 Jul 2 2014 alaw6
drwx------ 10 alawhua users 21 Aug 15 2019 alawhua
drwx------ 9 albeavis users 20 Feb 26 2021 albeavis
drwx------ 13 aleal users 22 Jan 27 2020 aleal
drwx------ 22 alee users 85 Apr 19 23:40 alee
drwx------ 35 aleroux1 users 90 Dec 20 15:30 aleroux1
drwx------ 7 aliang users 15 Aug 28 2019 aliang
drwx------ 12 aliebhof users 20 Oct 25 2021 aliebhof
drwx------ 7 alorenze users 15 Mar 8 11:33 alorenze
drwxrw---- 9 amaclay users 21 Jun 11 2018 amaclay
drwxr-x--- 7 amaerten caat 169 Oct 26 2013 amaerten
drwx------ 17 amahajan users 151 May 5 18:00 amahajan
drwxr-xr-x 17 amanicha biostats 39 Sep 17 2009 amanicha
drwxr-x--- 24 amaroo epi 39 Jun 15 2012 amaroo
drwxr-x--- 108 amassie segev 150 Mar 28 11:55 amassie
drwxr-x--- 8 amathur users 19 Apr 15 2016 amathur
drwxr-xr-x 140 amcdermo biostats 212 Feb 23 15:24 amcdermo
drwx------ 36 ameisner users 91 Jun 9 2020 ameisner
drwxr--r-- 48 amejia biostats 90 Aug 14 2020 amejia
drwx------ 4 amgiladi users 11 Sep 9 2020 amgiladi
drwx------ 12 amoes jhmi 23 Nov 16 2015 amoes
drwxr-x--- 26 amuzaal1 segev 38 May 6 03:52 amuzaal1
drwx------ 11 anagpal users 24 Apr 21 2020 anagpal
drwxrwxrwx 5 anaj epi 16 Sep 17 2009 anaj
drwx------ 4 analatwa users 12 Jun 16 2021 analatwa
drwx------ 8 aniknaha users 17 Dec 1 13:19 aniknaha
drwx------ 21 anishimu users 35 Mar 10 20:36 anishimu
drwx------ 4 anobel coop 11 Sep 17 2009 anobel
drwx------ 19 aoakes users 42 Nov 9 2018 aoakes
drwx------ 27 apaquola users 48 Jan 20 10:56 apaquola
drwx------ 17 apark users 30 Apr 9 2018 apark
drwxr-x--- 10 apearlma feinberglab 18 Dec 15 2015 apearlma
drwx------ 4 aperez users 11 Feb 26 2020 aperez
drwx------ 15 apeterso users 37 Apr 25 2018 apeterso
drwx------ 2 aphan biostats 4 Sep 17 2009 aphan
drwx------ 15 apike mmi 28 Mar 19 2015 apike
drwx------ 8 apita users 15 Sep 17 2018 apita
drwxr-x--- 7 apoon segev 10 Jun 29 2014 apoon
drwx------ 10 aprakash baderlab 21 Sep 9 2013 aprakash
drwxr-x--- 28 aprice26 lieber_jaffe 43 Mar 7 2020 aprice26
drwxr-x--- 3 apustav1 segev 8 Oct 21 2013 apustav1
drwx------ 7 arajeh users 20 Mar 25 07:45 arajeh
drwxr-x--- 25 arajpuro users 37 Jan 23 12:00 arajpuro
drwxr-x--x 17 aramnaut users 1204 May 5 17:57 aramnaut
drwxr-xr-x 39 arazi users 75 May 5 09:39 arazi
drwxr-xr-x 30 areis jhmi 44 Aug 17 2014 areis
drwx------ 3 arittenb users 9 Jan 23 2017 arittenb
drwxr-x--- 4 arizwan segev 13 Aug 28 2014 arizwan
drwx------ 30 arking jhmi 81 Apr 11 18:32 arking
drwx------ 6 arking737 course_710_737 16 Oct 19 2015 arking737
drwx------ 20 arochaba users 34 Apr 17 15:18 arochaba
drwxr-x--- 6 arogers users 16 Dec 28 2015 arogers
drwx------ 3 arunarss jhmi 9 Jul 3 2012 arunarss
drwx------ 8 asabit users 15 May 5 17:12 asabit
drwx------ 8 asaetton users 16 Nov 10 2020 asaetton
drwxr-x--- 35 asaha users 58 Apr 12 03:44 asaha
drwx------ 8 asalts users 22 May 3 15:14 asalts
drwx------ 14 asaraswa users 45 Mar 9 2022 asaraswa
drwx------ 11 asartori users 21 Apr 20 17:42 asartori
drwx------ 3 ascott mmi_genecor 7 Mar 21 2011 ascott
drwxr-x--- 27 asecora users 59 Apr 17 2019 asecora
drwx------ 3 aseidenw biostats 9 Sep 8 2011 aseidenw
drwx------ 6 asen users 14 Sep 27 2017 asen
drwxr-x--- 23 aseyedia lieber_jaffe 45 Oct 6 2021 aseyedia
drwxr-x--- 19 ashaffer segev 571 Feb 16 2020 ashaffer
drwx------ 6 asheffel users 15 May 4 14:46 asheffel
drwx------ 15 ashilpi users 25 May 5 11:20 ashilpi
drwx------ 7 ashumate 140.688_class 16 Apr 12 2018 ashumate
drwx------ 6 asilver users 13 Mar 26 2019 asilver
drwx------ 3 asinge12 epi 9 Dec 17 2013 asinge12
drwx------ 14 askaist nobody 27 Feb 15 11:20 askaist
drwx------ 4 asobhiaf users 12 Jul 22 2022 asobhiaf
drwx------ 30 asong users 48 Apr 20 10:02 asong
drwx------ 27 kmaynard lieber_jaffe 69 Aug 12 2022 aspangle
drwx------ 8 astaicu coop 56 Jul 28 2010 astaicu
drwxr-x--- 9 astaicu1 users 17 Aug 17 2016 astaicu1
drwx------ 13 astraub users 23 Oct 23 2019 astraub
drwx------ 20 astrauss users 30 Apr 6 18:40 astrauss
drwxrwx--- 11 astupnik users 21 Jul 7 2019 astupnik
drwx------ 51 asurapan users 94 May 1 19:08 asurapan
drwxr-x--- 24 athomas segev 36 May 4 15:59 athomas
drwxr-xr-x 75 atin epi 183 May 3 18:30 atin
drwxrwx--- 12 aunterma feinberglab 34 Feb 16 2017 aunterma
drwx------ 4 auzosike users 11 Nov 1 2017 auzosike
drwx------ 3 avukelic chaklab 8 Sep 16 2013 avukelic
drwx------ 13 awilson users 39 Mar 7 2022 awilson
drwxr-x--- 11 awinters users 24 Jun 13 2019 awinters
drwx------ 6 awoods users 14 Jun 29 2022 awoods
drwx------ 4 awozniak biostats 9 Oct 23 2012 awozniak
drwxr-xr-x 12 awu biostats 28 Mar 1 2016 awu
drwx------ 9 axu users 557 Apr 3 16:24 axu
drwx------ 7 ayangchi users 21 Oct 16 2022 ayangchi
drwx------ 11 azale velculescu 23 May 4 10:34 azale
drwx--x--x 14 azhao users 69 May 4 21:46 azhao
drwx------ 5 azhou users 12 Jan 25 15:39 azhou
drwx---r-x 9 azmoore coop 18 May 19 2014 azmoore
drwxr-x--- 12 backerma users 23 Jul 9 2020 backerma
drwx------ 4 bala jhmi 11 Sep 17 2009 bala
drwx------ 16 balthous biostats 43 Sep 17 2009 balthous
drwx------ 4 barmstro visitor 12 Sep 17 2009 barmstro
drwxr-xr-x 26 bbarry lieber_jaffe 42 Dec 9 2020 bbarry
drwx------ 6 bblechte 140.688_class 14 Apr 10 2018 bblechte
drwx------ 18 bblechte1 users 440 May 16 2021 bblechte1
drwx------ 8 bboyarsk users 24 Mar 18 2020 bboyarsk
drwxr-xr-x 61 bcaffo biostats 94 May 4 05:39 bcaffo
drwxr-xr-x 36 bcarvalh biostats 107 Sep 17 2009 bcarvalh
drwx------ 9 bcharvat biostats 24 Sep 17 2009 bcharvat
drwx------ 5 bdelarme users 13 Aug 12 2020 bdelarme
drwxr-xr-x 26 bdewey coop 43 Nov 28 2016 bdewey
drwxr-xr-x 7 bdyer biostats 16 Jan 14 2015 bdyer
drwxr-xr-x 34 beglesto biostats 65 Sep 17 2009 beglesto
drwx------ 9 berlange jhmi 22 Feb 17 2012 berlange
drwxr-sr-x 21 bfeenstr coop 48 Sep 17 2009 bfeenstr
drwx------ 15 bfries users 23 Jul 19 2018 bfries
drwx------ 19 bgreen users 35 Feb 27 10:52 bgreen
drwx------ 4 bgreer users 12 Oct 7 2020 bgreer
drwx------ 21 bguo users 42 May 5 15:02 bguo
drwx------ 4 bharvey users 11 Feb 24 2021 bharvey
drwx------ 3 bhazhirk sph140636 10 Sep 7 2018 bhazhirk
drwxr-xr-x 41 bhe2 biostats 65 Mar 13 2017 bhe2
drwxr-xr-x 76 bherb jhmi 176 Jul 9 2020 bherb
drwx------ 10 bjames epi 63 Sep 17 2009 bjames
drwx------ 4 bjayabal mmi 11 Sep 17 2009 bjayabal
drwx------ 37 bjgilber users 68 May 5 11:11 bjgilber
drwx------ 11 bkafsack mmi 34 Sep 17 2009 bkafsack
drwx------ 7 bkim users 14 Mar 26 2019 bkim
drwx------ 12 bkim1 users 31 Jan 9 2022 bkim1
drwxr-xr-x 36 bklick biostats 76 Sep 17 2009 bklick
drwxr-xr-x 45 blangmea biostats 147 May 13 2019 blangmea
drwxrwxr-x 3 blast blast 13 May 26 2016 blast
drwxr-x--- 8 blonze segev 17 Jan 28 2016 blonze
drwx------ 8 bluber biostats 276 Sep 9 2014 bluber
drwx------ 8 bmaher mh 28 Feb 22 2021 bmaher
drwxr-x--- 27 bmears users 57 Feb 17 2021 bmears
drwx------ 4 bmodanlo users 12 Sep 7 2022 bmodanlo
drwx------ 4 bmulvey users 12 Apr 19 17:11 bmulvey
drwx------ 20 bnguyen users 34 May 4 14:27 bnguyen
drwxr-x--- 3 borandi1 segev 8 Nov 21 2013 borandi1
drwx------ 7 bpal users 15 Jan 25 16:58 bpal
drwx------ 17 bpardo users 35 Jun 28 2021 bpardo
drwxr-x--- 22 bpark users 35 Aug 19 2019 bpark
drwx------ 9 bpatenau users 41 Jun 12 2020 bpatenau
drwx--x--x 5 bpeyser jhmi 15 Sep 17 2009 bpeyser
drwxr-xr-- 38 bphan lieber_jaffe 66 Mar 9 14:53 bphan
drwx------ 28 brabidea users 39 Nov 10 2020 brabidea
drwx------ 11 briess users 31 Apr 11 13:12 briess
drwx------ 10 brisk coop 27 Dec 29 2011 brisk
drwx------ 6 brlee epi 15 Sep 17 2009 brlee
drwxr-x--x 9 bsaloner saloner 30 Jan 3 2018 bsaloner
drwxr-x--- 26 bsheppar epi 95 May 18 2017 bsheppar
drwxr-xr-x 21 bsherwoo biostats 45 Oct 2 2019 bsherwoo
drwx------ 5 bshou users 12 Dec 29 2021 bshou
drwx--x--x 12 bsimbiat users 29 May 5 17:54 bsimbiat
drwx------ 6 bsingh users 15 Oct 9 2019 bsingh
drwx------ 23 bsmith users 49 Feb 4 16:24 bsmith
drwx------ 4 bsolomon users 12 Aug 11 2020 bsolomon
drwx------ 7 bstest biostats 15 Sep 17 2009 bstest
drwxrwx--- 9 bstrobe1 beer 18 Jul 28 2019 bstrobe1
drwxr-x--- 14 bsuktiti epi 50 Oct 28 2013 bsuktiti
drwxr-xr-x 50 bswihart biostats 250 May 1 2016 bswihart
drwx------ 22 bszczesn users 46 May 5 10:21 bszczesn
drwx------ 7 btang jhmi 16 Dec 11 2013 btang
drwx------ 12 btang1 users 24 Aug 11 2021 btang1
drwx------ 4 bwahl users 10 Jul 14 2021 bwahl
drwxrwx--- 32 bwang users 47 Jun 8 2021 bwang
drwx------ 9 bwen jhmi 24 Sep 17 2009 bwen
drwxr-xr-x 35 bwilliam coop 329 Aug 21 2018 bwilliam
drwxr-x--- 16 bwinston smart 155 Mar 21 2022 bwinston
drwxr-x--- 22 bxrowan sph140636 40 Oct 3 2017 bxrowan
drwx------ 4 byou users 12 Aug 11 2021 byou
drwxr-x--- 26 bzhang users 38 Sep 27 2022 bzhang
drwx------ 4 caepstei biostats 11 Apr 3 2013 caepstei
drwx------ 13 cahruban users 59 May 5 11:54 cahruban
drwxr-xr-x 24 cbarr biostats 43 Sep 17 2009 cbarr
